Financial Results

  Title Date Size
Un-audited Financial Results 2010-11 Q1 23rd July 2010 329KB
Audited Financial Results 2009-10 30th May 2010 367KB
Un-audited Financial Results 2009-10 Q3 18th Jan 2010 25KB
Un-audited Financial Results 2009-10 Q2 21st October 2009 32KB
Un-audited Financial Results 2009-10 Q1 25th July 2009 228KB
Audited Financial Results 2008-09 06th Jun 2009 256KB
Un-audited Financial Results 2008-09 Q4 27th April 2009 140KB
Un-audited Financial Results 2008-09 Q3 17th Jan 2009 21KB
Un-audited Financial Results 2008-09 Q2 30th sep 2008 21KB
Un-audited Financial Results 2008-09 Q1 18th July 2008 72KB
Audited Financial Results 2007-08 30th April 2008 31KB
Un-audited Financial Results 2007-08 Q3 31st Dec 2007 23KB
Un-audited Financial Results 2007-08 Q2 30th Sep 2007 35KB
Un-audited Financial Results 2007-08 Q1 14th July 2007 101KB
Audited Financial Year 2006-07 18th May 2007 52KB
Un-Audited Financial Result 2006-07 Q3 11th Jan 2007 20KB
Un-Audited Financial Year 2006-07 Q2 30th Sep 2006 92KB
Un-Audited Financial Year 2006-07 Q1 30th Jun 2006 39KB
Un-Audited Financial Year 2005-06 Q4 31st Mar 2006 28KB
Un-Audited Financial Year 2005-06 Q3 31st Dec 2005 38KB
Un-Audited Financial Year 2005-06 Q2 30th Sep 2005 78KB
Un-Audited Financial Year 2005-06 Q1 30th Jun 2005 14KB
Audited Financial Year 2004-05 31st Mar 2005 15KB
Un-Audited Financial Year 2004-05 Q4 31st Mar 2005 69KB
Un-Audited Financial Year 2004-05 Q3 31st Dec 2004 70KB
Un-Audited Financial Year 2004-05 Q2 30th Sep 2004 45KB
Un-Audited Financial Year 2004-05 Q1 30th Jun 2004 66KB
Audited Financial Year 2003-04 31st Mar 2004 16KB
Un-Audited Financial Year 2003-04 Q4 31st Mar 2004 37KB
Un-Audited Financial Year 2003-04 Q3 31st Dec 2003 57KB
Un-Audited Financial Year 2003-04 Q2 30th Sep 2003 48KB
Un-Audited Financial Year 2003-04 Q1 30th Jun 2003 48KB
COPYRIGHT ©2006. Jaiprakash Associates Limited. Optimised for 1024x768 resolution Site Map | Disclaimer